<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Even More on LDS Church Statistics</title>
	<atom:link href="http://mormonstories.org/?feed=rss2&#038;p=252" rel="self" type="application/rss+xml" />
	<link>http://mormonstories.org/?p=252</link>
	<description>Exploring, celebrating and challenging Mormon culture through stories</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Green Oasis &#187; Head Full of Fluff</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-110702</link>
		<dc:creator>Green Oasis &#187; Head Full of Fluff</dc:creator>
		<pubDate>Tue, 12 Jun 2007 21:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-110702</guid>
		<description>[...] are some interesting trends in the statistics which the church publishes: raw growth, raw number of converts, converts per missionary, and percentage growth are all in [...]</description>
		<content:encoded><![CDATA[<p>[...] are some interesting trends in the statistics which the church publishes: raw growth, raw number of converts, converts per missionary, and percentage growth are all in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-69037</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Sat, 14 Apr 2007 21:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-69037</guid>
		<description>I just saw our ward list two nights ago, color-coded for active, less-active and part-member families. Of course there&#039;s one entry per household,  and some of the active households are pretty large, but I would be surprised if the active households even make up 15% of the entries on the list. If you figured out the numbers in our ward from that, by person, rather than household, you&#039;d probably get up to 30% activity rate, just because the active households are mostly larger than the less-active households. I&#039;m in southern California.</description>
		<content:encoded><![CDATA[<p>I just saw our ward list two nights ago, color-coded for active, less-active and part-member families. Of course there&#8217;s one entry per household,  and some of the active households are pretty large, but I would be surprised if the active households even make up 15% of the entries on the list. If you figured out the numbers in our ward from that, by person, rather than household, you&#8217;d probably get up to 30% activity rate, just because the active households are mostly larger than the less-active households. I&#8217;m in southern California.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonW</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-69017</link>
		<dc:creator>JonW</dc:creator>
		<pubDate>Sat, 14 Apr 2007 20:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-69017</guid>
		<description>Oops I meant to say Ezra T. Benson</description>
		<content:encoded><![CDATA[<p>Oops I meant to say Ezra T. Benson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonW</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-69016</link>
		<dc:creator>JonW</dc:creator>
		<pubDate>Sat, 14 Apr 2007 20:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-69016</guid>
		<description>1988 and 1989 growth were the direct result of &quot;flood the earth with Book of Mormon&quot;, growth was 587K and 452K, but members stopped listening to Howard W. Hunter and growth dropped back to 300K, where it has mostly stayed the last 16 years.  US LDS Growth rate is about 1.8% annually or almost twice the US census growth rate.  There are still 95 more US stakes (1,424) then Foreign stakes (1,329) but Brazil just joined Mexico in the over 200 stakes club.</description>
		<content:encoded><![CDATA[<p>1988 and 1989 growth were the direct result of &#8220;flood the earth with Book of Mormon&#8221;, growth was 587K and 452K, but members stopped listening to Howard W. Hunter and growth dropped back to 300K, where it has mostly stayed the last 16 years.  US LDS Growth rate is about 1.8% annually or almost twice the US census growth rate.  There are still 95 more US stakes (1,424) then Foreign stakes (1,329) but Brazil just joined Mexico in the over 200 stakes club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayan Elephant</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-64750</link>
		<dc:creator>Mayan Elephant</dc:creator>
		<pubDate>Thu, 05 Apr 2007 16:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-64750</guid>
		<description>John Hamer,

i suspect you are familiar with this study. 

http://www.gc.cuny.edu/faculty/research_briefs/aris/key_findings.htm

it is not from the COB, which is what I am suspect is what you are seeking. 

and here is some of the international numbers, again, unofficial. i noticed that the cumorah guy is preparing an lds almanac with maps for 2007. do you know anything about that?

http://www.cumorah.com/</description>
		<content:encoded><![CDATA[<p>John Hamer,</p>
<p>i suspect you are familiar with this study. </p>
<p><a href="http://www.gc.cuny.edu/faculty/research_briefs/aris/key_findings.htm" rel="nofollow">http://www.gc.cuny.edu/faculty/research_briefs/aris/key_findings.htm</a></p>
<p>it is not from the COB, which is what I am suspect is what you are seeking. </p>
<p>and here is some of the international numbers, again, unofficial. i noticed that the cumorah guy is preparing an lds almanac with maps for 2007. do you know anything about that?</p>
<p><a href="http://www.cumorah.com/" rel="nofollow">http://www.cumorah.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hamer</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-64743</link>
		<dc:creator>John Hamer</dc:creator>
		<pubDate>Thu, 05 Apr 2007 16:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-64743</guid>
		<description>For all the information about LDS membership online, I haven&#039;t been able to track down the US-only data.  The only recent numbers I&#039;ve found indicate that the LDS church claimed &quot;4,520,000&quot; US members in 1995, &quot;5,208,000&quot; US members in 2000, and &quot;5,503,000&quot; in 2005.  If that&#039;s true, that would be a remarkably rapid decrease in claimed US growth rate, from 15% over the first 5 year period to under 6% over the second 5 year period.  

Given that the overwhelming bulk of tithing dollars come from the US, this recent collapse in the claimed American growth rate is much more significant than any growth claimed in the developing world.</description>
		<content:encoded><![CDATA[<p>For all the information about LDS membership online, I haven&#8217;t been able to track down the US-only data.  The only recent numbers I&#8217;ve found indicate that the LDS church claimed &#8220;4,520,000&#8243; US members in 1995, &#8220;5,208,000&#8243; US members in 2000, and &#8220;5,503,000&#8243; in 2005.  If that&#8217;s true, that would be a remarkably rapid decrease in claimed US growth rate, from 15% over the first 5 year period to under 6% over the second 5 year period.  </p>
<p>Given that the overwhelming bulk of tithing dollars come from the US, this recent collapse in the claimed American growth rate is much more significant than any growth claimed in the developing world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-64714</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Thu, 05 Apr 2007 15:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-64714</guid>
		<description>There was a general authority who gave a presentation to my old stake president, who passed it on to us (in a ward council meeting) that activity rates (I believe measured by sacrament meeting attendance) was directly proportional to the number of callings in a branch/ward.  Perhaps coincidence, but the GA stated it is very consistent across the church no matter which country or region that for every member of a branch/ward who has a calling, church attendance is approximately twice the amount.  He gave examples of a branch with the minimum 30 callings, perhaps 100 members total, and 60 attend.  Another branch wih 200 members, 30 callings, and still only 60 attend.  Then a ward of 500 members and 50 callings and only 100 members attend.

For what its worth.</description>
		<content:encoded><![CDATA[<p>There was a general authority who gave a presentation to my old stake president, who passed it on to us (in a ward council meeting) that activity rates (I believe measured by sacrament meeting attendance) was directly proportional to the number of callings in a branch/ward.  Perhaps coincidence, but the GA stated it is very consistent across the church no matter which country or region that for every member of a branch/ward who has a calling, church attendance is approximately twice the amount.  He gave examples of a branch with the minimum 30 callings, perhaps 100 members total, and 60 attend.  Another branch wih 200 members, 30 callings, and still only 60 attend.  Then a ward of 500 members and 50 callings and only 100 members attend.</p>
<p>For what its worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hueffenhardt</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-64709</link>
		<dc:creator>Hueffenhardt</dc:creator>
		<pubDate>Thu, 05 Apr 2007 15:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-64709</guid>
		<description>I apologize if I am the only one confused, but RT, where are you getting activity rates and where are Edward Kimball&#039;s numbers?</description>
		<content:encoded><![CDATA[<p>I apologize if I am the only one confused, but RT, where are you getting activity rates and where are Edward Kimball&#8217;s numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoastedTomatoes</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-64592</link>
		<dc:creator>RoastedTomatoes</dc:creator>
		<pubDate>Thu, 05 Apr 2007 12:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-64592</guid>
		<description>John Dehlin&#039;s range is roughly in keeping with the numbers that journalists occasionally get on background from the COB -- which, let us remember, does in fact have the actual activity numbers.  So, in the last decade plus (given Edward Kimball&#039;s numbers), we&#039;ve lost about 10-15% in terms of activity rates.  That cancels out a few years worth of conversions, but not the whole decade.  Combined with global population growth, the falling activity rates push the change in the proportion of people who are active Mormons back toward -- but probably not all the way to -- zero.</description>
		<content:encoded><![CDATA[<p>John Dehlin&#8217;s range is roughly in keeping with the numbers that journalists occasionally get on background from the COB &#8212; which, let us remember, does in fact have the actual activity numbers.  So, in the last decade plus (given Edward Kimball&#8217;s numbers), we&#8217;ve lost about 10-15% in terms of activity rates.  That cancels out a few years worth of conversions, but not the whole decade.  Combined with global population growth, the falling activity rates push the change in the proportion of people who are active Mormons back toward &#8212; but probably not all the way to &#8212; zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayan Elephant</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-64280</link>
		<dc:creator>Mayan Elephant</dc:creator>
		<pubDate>Thu, 05 Apr 2007 02:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-64280</guid>
		<description>Oh Hueff, you didnt hear? Thats when Domo and I were missionaries.</description>
		<content:encoded><![CDATA[<p>Oh Hueff, you didnt hear? Thats when Domo and I were missionaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hueffenhardt</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-64249</link>
		<dc:creator>Hueffenhardt</dc:creator>
		<pubDate>Thu, 05 Apr 2007 01:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-64249</guid>
		<description>What is going on in 1988 and 1989?</description>
		<content:encoded><![CDATA[<p>What is going on in 1988 and 1989?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dehlin</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-64158</link>
		<dc:creator>John Dehlin</dc:creator>
		<pubDate>Wed, 04 Apr 2007 22:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-64158</guid>
		<description>Yeah.  Utah (depending on the area) can fluctuate between 35% (SLC) and 90% (student wards, etc.).

It&#039;s LATAM, Asia and Europe that bring it all down (often in the teens).</description>
		<content:encoded><![CDATA[<p>Yeah.  Utah (depending on the area) can fluctuate between 35% (SLC) and 90% (student wards, etc.).</p>
<p>It&#8217;s LATAM, Asia and Europe that bring it all down (often in the teens).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Equality</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-64155</link>
		<dc:creator>Equality</dc:creator>
		<pubDate>Wed, 04 Apr 2007 22:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-64155</guid>
		<description>I&#039;d go with John&#039;s number ut of course it is just a WAG.  You must remember that a large portion of the church membership is still found in Utah, which I think had activity rates well above 50%, doesn&#039;t it?  When I lived in PG, Utah, our ward had an activity rate that easily topped 75%. I think that&#039;s not terribly unusual for that part of the state.  Of course, Latin America and East Asia are another story altogether.</description>
		<content:encoded><![CDATA[<p>I&#8217;d go with John&#8217;s number ut of course it is just a WAG.  You must remember that a large portion of the church membership is still found in Utah, which I think had activity rates well above 50%, doesn&#8217;t it?  When I lived in PG, Utah, our ward had an activity rate that easily topped 75%. I think that&#8217;s not terribly unusual for that part of the state.  Of course, Latin America and East Asia are another story altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayan Elephant</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-64141</link>
		<dc:creator>Mayan Elephant</dc:creator>
		<pubDate>Wed, 04 Apr 2007 22:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-64141</guid>
		<description>Its been a loooooooooooong time since I lived in the lovely Deseret. In 20 years outside of Deseret, I have never seen anything even close to 30%. I base that on my observation of active heads of households on the ward membership roles. With Utah and Idaho factored in the numbers, perhaps John&#039;s estimate is accurate. 

As Equality pointed out in another post, the number of Stakes/Districts created vs. the increase in members would be consistent with John&#039;s estimates.</description>
		<content:encoded><![CDATA[<p>Its been a loooooooooooong time since I lived in the lovely Deseret. In 20 years outside of Deseret, I have never seen anything even close to 30%. I base that on my observation of active heads of households on the ward membership roles. With Utah and Idaho factored in the numbers, perhaps John&#8217;s estimate is accurate. </p>
<p>As Equality pointed out in another post, the number of Stakes/Districts created vs. the increase in members would be consistent with John&#8217;s estimates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dehlin</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-64137</link>
		<dc:creator>John Dehlin</dc:creator>
		<pubDate>Wed, 04 Apr 2007 22:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-64137</guid>
		<description>It&#039;s between 35% and 40%, I believe.</description>
		<content:encoded><![CDATA[<p>It&#8217;s between 35% and 40%, I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Grover</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-64132</link>
		<dc:creator>Tom Grover</dc:creator>
		<pubDate>Wed, 04 Apr 2007 22:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-64132</guid>
		<description>I would be shocked if the activity rate was 53%.

I served my mission in Northern California, in the shadow of Deseret and the activity rate was between 20-30% in each ward.   It has always made me wonder what activity rates are like back east or internationally where the culutral pull of the church is less strong.

I would optimistically guess that the activity rate in the Church is about 20%.  Maybe 20%.</description>
		<content:encoded><![CDATA[<p>I would be shocked if the activity rate was 53%.</p>
<p>I served my mission in Northern California, in the shadow of Deseret and the activity rate was between 20-30% in each ward.   It has always made me wonder what activity rates are like back east or internationally where the culutral pull of the church is less strong.</p>
<p>I would optimistically guess that the activity rate in the Church is about 20%.  Maybe 20%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rusch</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-64081</link>
		<dc:creator>Chris Rusch</dc:creator>
		<pubDate>Wed, 04 Apr 2007 20:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-64081</guid>
		<description>A footnote in Edward L. Kimball&#039;s lengthen your stride indicated that as of 1995, activity rates among all those, even those who no longer consider themselves Mormons but remain on the roles, was around 53%.  I would guess that it has not changed much since then.  But until the Church releases a specific number, we will never know for sure.</description>
		<content:encoded><![CDATA[<p>A footnote in Edward L. Kimball&#8217;s lengthen your stride indicated that as of 1995, activity rates among all those, even those who no longer consider themselves Mormons but remain on the roles, was around 53%.  I would guess that it has not changed much since then.  But until the Church releases a specific number, we will never know for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-64030</link>
		<dc:creator>CT</dc:creator>
		<pubDate>Wed, 04 Apr 2007 18:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-64030</guid>
		<description>It is informative to see how many people are joining the Church each year, but I agree with John- without the activity rates, the grand totals don&#039;t have a big impact on me.</description>
		<content:encoded><![CDATA[<p>It is informative to see how many people are joining the Church each year, but I agree with John- without the activity rates, the grand totals don&#8217;t have a big impact on me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hamer</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-64001</link>
		<dc:creator>John Hamer</dc:creator>
		<pubDate>Wed, 04 Apr 2007 17:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-64001</guid>
		<description>Has anyone seen charts like these for # of members and stakes inside the US?</description>
		<content:encoded><![CDATA[<p>Has anyone seen charts like these for # of members and stakes inside the US?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayan Elephant</title>
		<link>http://mormonstories.org/?p=252&#038;cpage=1#comment-63962</link>
		<dc:creator>Mayan Elephant</dc:creator>
		<pubDate>Wed, 04 Apr 2007 16:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://mormonstories.org/?p=252#comment-63962</guid>
		<description>These charts sure are pretty.</description>
		<content:encoded><![CDATA[<p>These charts sure are pretty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
